
The following is the provisional list of successful candidates of the Computer Science and Engineering branch (Part-time) of TKM College of Engineering, Kollam, and also of the thirty three students of Mary Matha College of Engineering and Technology, Paliyode, at the Combined First and Second semesters B.Tech Degree examinations (2003 scheme) held in June 2007, whose results were withheld earlier. The mark lists of the candidates will be sent to the respective centres of examination by 24.05.2008. The mark lists of those candidates, in respect of whom there are defects to be rectified will not be issued although their results have been provisionally published.
The applications for scrutiny and revaluation of answerscripts should reach this office on or before 25.05.2008. A copy of the hall ticker or marklist downloaded from the University website may also be attached with the applications, for speedy processing.
The applications from the above students for registration to the Combined I & II semester examinations of May 2008 will be accepted up to 15.05.2008 (without fine) and 17.05.2008 (with fine of Rs.50)
University Buildings,
Thiruvananthapuram. Controller of Examinations
Dated 12.05.2008
B.Tech.Computer Science
& Engineering (PT) (425)
Passed
in Parts
06403001(3479A) 002(34578A) 003(46A) 004(12345679A)
005(1234679A) 006(49A)
B.Tech.Mechanical Engineering (403)
All
Pass
03418030(5.48) 04418017(5.96)
Passed
in Parts
03418002() 005(348) 006() 007()
008(268) 011(4) 012() 015(19)
020() 023() 026(4) 031()
032(1) 034(1) 037(18) 038()
040(18) 043(148) 044(148) 045(68)
046() 047(15) 049(5) 050()
053(3) 054(1) 055(128) 058(46)
059() 060() 061(1) 062(15)
04418001() 004(1) 005(1) 006(1)
008() 011() 012() 013()
014(2) 016(26) 019(9) 020()
021(1) 022() 024() 027()
029(1) 030(1) 031() 032(2)
033() 035(27) 038() 039()
040() 05418001() 002() 003()
005() 013() 06418001(1A) 002(4A)
003(4A) 004(467A) 005(46A) 006(A)
007(A) 008(A) 009(16A) 010(A)
011() 012(A) 013(6) 014(A)
015(A) 016(145679A) 017(6A) 018(A)
019(A) 020(A) 021(A) 022(A)
023(4A) 024(A) 025(A) 026(467A)
027() 028(A) 029(9A) 030(1245679A)
031() 032(A) 033(A) 034(A)
035(A) 036(A) 037() 038()
039(6A) 040(A) 041() 042(A)
043() 044() 045(146789) 046(A)
047(A) 048(A) 049(A) 050()
051(A) 052(A) 053(A) 054(A)
055(A) 056(A) 057(6A) 058(89A)
Withheld
-ENFORCED CANCELLATION
03418025
Withheld
-SUSPECTED MALPRACTICE
014 021 051
04418023
B.Tech.Computer Science
& Engineering (415)
All
Pass
03418020(6.04)
Passed
in Parts
001() 002() 005(1) 006()
007(1) 009() 011(1) 013(1)
015() 016() 017(1) 029()
031() 032() 034() 038()
040(1) 042(1) 043() 044(1)
045(1) 046() 047(1) 048()
04418001(1678) 003() 004(1) 007()
008(16) 009(1) 010(6) 012(16)
013(9) 015(179) 016() 017(1)
024(3) 028(1) 029() 05418001(6)
004() 005() 06418001(A) 002(4A)
003(46A) 004(146A) 005(6A) 006(A)
007(1267) 008(A) 009(A) 010(1A)
011(15678A) 012() 013(16A) 014(1267A)
015(A) 016(46A) 017(7A) 018()
019(A) 020(4A) 021(4679A) 022(A)
023(A) 024(16A) 025() 026(16A)
027() 028() 029(5789A) 030()
031(A) 032(17A) 033(A) 034(147A)
035(9A) 036(A) 037(A) 038(A)
039(1245679A) 040(14A) 041(1246A) 042(A)
043(2678A) 044(124) 045(26A) 046(A)
047(A) 048(236A) 049(12345678A) 050(A)
051(24A) 052(1246A) 053(26A) 054(124679A)
055(2678A) 056(2467A) 057(126A) 058(26A)
059(1268A) 060(1234679A)
Withheld
-SUSPECTED MALPRACTICE
04418002 005 006 011
021 025
University Buildings,
Thiruvananthapuram. Controller of Examinations
Dated 12.05.2008