M.Sc. Degree
*Click on "Turn Over " for the next page
|
Semester
|
Paper
|
Month/Year
|
Month/Year
|
Month/Year | Month/Year |
| Biochemistry | |||||
| Sem I | Biophysical Chemistry and Biomolecules | ||||
| Physiology and Specialized Tissues | |||||
| Cell Biology | |||||
| Sem II | |||||
| Sem III | |||||
| Sem IV | |||||
| Botany | |||||
| Sem I | Phycology, Mycology and Plant Pathology | ||||
| Bryophyta, Pterydophyta and Gymnosperms | |||||
| Histology, Histochemistry and Embyology | |||||
| Sem II | |||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Chemistry | |||||
| Sem I | Organic Chemistry - I | ||||
| Inorganic Chemistry - I | |||||
| Physical Chemistry - I | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Environmental Sciences | |||||
| Sem I | Environmental Biology | ||||
| Environmental Economics, Management, Legislation, Environmental Impact Assessment | |||||
| Environmental Chemistry, Biostatistics, Computer Application | |||||
| Sem II | |||||
| Sem III | |||||
| Sem IV | |||||
| Extension Education | |||||
| Sem I | Extension Education and Social Change - Paper I | ||||
| Rural Economics - Paper II | |||||
| Programme Development and Evaluation - Paper IV | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Family Resource Management | |||||
| Sem I | Advanced Management - Paper I | ||||
| Consumer Buyer Economics - Paper II | |||||
| Research Methodolgy and Statistics - Paper III | |||||
| Family Technology - Paper IV | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Foods and Nutrition | |||||
| Sem I | Human Physiology - Paper I | ||||
| Food Science - Paper II | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Geography | |||||
| Sem I | Concepts and Trends in Geography | ||||
| Principles of Geomorphology - Paper II | |||||
| Atmospheric and Oceanographic Studies - Paper III | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Geology | |||||
| Sem I | Physical Geology and Geomorphology | ||||
| Crystallography and Minerology | |||||
| Structural Geology and Engineering Geology | |||||
| Sem II | |||||
| Sem III | |||||
| Sem IV | |||||
|
Mathematics
|
|||||
| Sem I | Linear Algebra | ||||
| Real Analysis I | |||||
| Differential Equations | |||||
| Topology I | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV | |||||
| Physics | |||||
| Sem I | Mathematical Methods in Physics | ||||
| Modern Optics and Electromagnetics | |||||
| Electronics | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||
| Statistics | |||||
| Sem I | Measure and Integration - Paper I | ||||
| Linear Algebra - paper II | |||||
| Distribution Theory - Paper III | |||||
| Sampling Theory - Paper IV | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV | |||||
| Zoology | |||||
| Sem I | Systematics and Evolutionary Biology | ||||
| Biochemistry | |||||
| Biophysics, Instrumentation and Application | |||||
| Sem II |
|
||||
| Sem III |
|
||||
| Sem IV |
|
||||