B. Sc. Degree
*Click
on "Turn Over " for the next page
| Final Year | ||
| SlNo. | Subject | Year |
| 01 | Algebra | March/April 2005 |
| 02 | Applied Physics | March/April 2005 |
| 03 | Biochemistry and Animal Physiology | March/April 2005 |
| 04 | Biophysics, Biochemistry, Plant Physiology and Envirornmental Biology | March/April 2005 |
| 05 | Bryophyta, Pteridophyta, Gymnosperms, Palaeobotany and Evolution | March/April 2005 |
| 06 | Cell Biology, Genetics and Molecular Biology | March/April 2005 |
| 07 | Cytology, Genetics, Plant Breeding, Biotechnology, Biostatistics, Biometrics and Computer Application | March/April 2005 |
| 08 | Classical and Modern optics | March/April 2005 |
| 09 | Clinical and Analytical Biochemistry | March/April 2005 |
| 10 | Complex variables | March/April 2005 |
| 11 | Computer programming | March/April 2005 |
| 12 | Computer science | March/April 2005 |
| 13 | Computer programming and Linear Programming | March/April 2005 |
| 14 | Development Biology | March/April 2005 |
| 15 | Envirornmental Biology, Ethnology and Evolution | March/April 2005 |
| 16 | Electronics | March/April 2005 |
| 17 | Extension Education | March/April 2005 |
| 18 | Family Resource Management | March/April 2005 |
| 19 | Foods and Nutrition | March/April 2005 |
| 20 | Geography of India | March/April 2005 |
| 21 | Geography of Kerala | March/April 2005 |
| 22 | Geography of Resources | March/April 2005 |
| 23 | Graph theory | March/April 2005 |
| 24 | India Geology & Economics Geology | March/April 2005 |
| 25 | Inorganic chemistry | March/April 2005 |
| 26 | Mathematical Analysis and Algebra | March/April 2005 |
| 27 | Differential Equations, Numerical Analysis and Vectors | March/April 2005 |
| 28 | Metabolism | March/April 2005 |
| 29 | Modern physics | March/April 2005 |
| 30 | Molecular biology | March/April 2005 |
| 31 | Morphology, Taxonomy of Angiosperms,Pharmacognosy, Economic Botany and Ethno Botany | March/April 2005 |
| 32 | Operations research | March/April 2005 |
| 33 | Organic chemistry-II | March/April 2005 |
| 34 | Petrology | March/April 2005 |
| 35 | Physical Chemistry -1 | March/April 2005 |
| 36 | Physical chemistry II | March/April 2005 |
| 37 | Physical Chemistry -1 | March/April 2005 |
| 38 | Physical chemistry II | March/April 2005 |
| 39 | Physiological chemistry | March/April 2005 |
| 40 | Polymer chemistry-1 | March/April 2005 |
| 41 | Polymer Chemistry -II | March/April 2005 |
| 42 | Real analysis | March/April 2005 |
| 43 | Stratigraphy and Plaeontology | March/April 2005 |
| 44 | Statistical Inference and Quality Control | March/April 2005 |
| 45 | Sample Survey and Design of Experiments | March/April 2005 |
| 46 | Statistics (Main) Practical - II | March/April 2005 |
| 47 | Statistics (Main) | March/April 2005 |
| 48 | Structural Geology & Geotectonics | March/April 2005 |
| 49 | Textiles & Clothing | March/April 2005 |
| 50 | World Regional Geography | March/April 2005 |
| Second Year | ||
| SlNo. | Subject | Year |
| 01 | Algebra and calculus | March/April 2005 |
| 02 | Animal physiology and Biochemistry | March/April 2005 |
| 03 | Crystallography and Mineralogy | March/April 2005 |
| 04 | Home Science | March/April 2005 |
| 05 | Chordata | March/April 2005 |
| 06 | Computer Application in Physics | March/April 2005 |
| 07 | Electricity and Magnetism | March/April 2005 |
| 08 | Electronics-II | March/April 2005 |
| 09 | General Biochemistry | March/April 2005 |
| 10 | Human Geography | March/April 2005 |
| 11 | Industrial Chemistry | March/April 2005 |
| 12 | Inorganic Chemistry-II | March/April 2005 |
| 13 | Mathematics - Part III Subsidiary for Physics (Main) | March/April 2005 |
| 14 | Mathematics - Part III Subsidiary for Chemistry (Main) | March/April 2005 |
| 15 | Mathematics - Part III Subsidiary for Statistics (Main) | March/April 2005 |
| 16 | Mathematics - Part III Subsidiary for Geology (Main) | March/April 2005 |
| 17 | Physics - Part III (Subsidiary) | March/April 2005 |
| 18 | Physics - Part III (Subsidiary) | March/April 2005 |
| 19 | Physics - Part III (Subsidiary) | March/April 2005 |
| 20 | Physics - Part III (Subsidiary) | March/April 2005 |
| 21 | Physics - Part III (Subsidiary) | March/April 2005 |
| 22 | Electronics (Subsidiary) Part III | March/April 2005 |
| 23 | Electronics (Subsidiary) Part III | March/April 2005 |
| 24 | Geology | March/April 2005 |
| 25 | Chemistry (Subsidiary) Part III | March/April 2005 |
| 26 | Chemistry (Subsidiary) Part III | March/April 2005 |
| 27 | Statistics and subsidiary to Mathematics (Main) | March/April 2005 |
| 28 | Chemistry (Subsidiary) Part III | March/April 2005 |
| 29 | Biochemistry (Subsidiary) Part III | March/April 2005 |
| 30 | Botony (Subsidiary) Part III | March/April 2005 |
| 31 | Zoology (Subsidiary) Part III | March/April 2005 |
| 32 | Statistics subsidiary to Physics Main | March/April 2005 |
| 33 | Statistics subsidiary to Geography Main | March/April 2005 |
| 34 | Statistics subsidiary to Physics Main | March/April 2005 |
| 35 | Statistics subsidiary to Geography Main | March/April 2005 |
| 36 | Computer science (Subsidiary to Statistics Main) | March/April 2005 |
| 37 | Metabolism | March/April 2005 |
| 38 | Group IV- Botony | March/April 2005 |
| 39 | Optional subject - Mathematics | March/April 2005 |
| 40 | Optical Instrumentation | March/April 2005 |
| 41 | Organic Chemistry | March/April 2005 |
| 42 | Probability and Distribution Theory | March/April 2005 |
| 43 | Preparation of permanent slides | March/April 2005 |
| 44 | Production and marketing of biological specimens | March/April 2005 |
| 45 | Specification and estimation of electrical systems - II | March/April 2005 |
| 46 | Thermodynamics and Statistical Physics | March/April 2005 |
| 47 | Utilisation of Electrical Energy II | March/April 2005 |
| 48 | Vacum instrumentation | March/April 2005 |
| First Year | ||
| SlNo. | Subject | Year |
| 01 | Group IV - Botony | March/April 2005 |
| 02 | Biochemistry Paper - I | March/April 2005 |
| 03 | Biochemistry Paper - II | March/April 2005 |
| 04 | Biophysical chemistry | March/April 2005 |
| 05 | Group I - Mathematics | March/April 2005 |
| 06 | Group VII - Statistics (Main) | March/April 2005 |
| 07 | General and Thermal Physics | March/April 2005 |
| 08 | Paper I - Anatomy | March/April 2005 |
| 09 | Paper I - Anatomy | March/April 2005 |
| 10 | Part III - Mathematics | March/April 2005 |
| 11 | Part III - Physics subsidiary | March/April 2005 |
| 12 | Part III - Physics subsidiary | March/April 2005 |
| 13 | Part III - Physics subsidiary | March/April 2005 |
| 14 | Part III - Physics subsidiary | March/April 2005 |
| 15 | Part III - Physics subsidiary | March/April 2005 |
| 16 | Part III - Physics subsidiary | March/April 2005 |
| 17 | Part III - Physics subsidiary | March/April 2005 |
| 18 | Part III - Physics subsidiary | March/April 2005 |
| 19 | Part III - Physics subsidiary | March/April 2005 |
| 20 | Part III - Geology | March/April 2005 |
| 21 | Part III - Accountancy subsidiary | March/April 2005 |
| 22 | Part III - Chemistry subsidiary | March/April 2005 |
| 23 | Part III - Biochemistry subsidiary | March/April 2005 |
| 24 | Part III - Botony subsidiary | March/April 2005 |
| 25 | Part III - Zoology subsidiary | March/April 2005 |
| 26 | Part III - Accountancy subsidiary | March/April 2005 |
| 27 | Part III - Biochemistry subsidiary | March/April 2005 |
| 28 | Part III - Biochemistry subsidiary | March/April 2005 |
| 29 | Part III - Statistics subsidiary to Mathematics Main | March/April 2005 |
| 30 | Part III - Statistics subsidiary to Physics Main | March/April 2005 |
| 31 | Part III - Statistics subsidiary to Geography Main | March/April 2005 |
| 32 | Part III - Statistics subsidiary to Mathematics Main | March/April 2005 |
| 33 | Computer Science subsidiary to Statistics Main | March/April 2005 |
| 34 | Mechanics and properties of matter | March/April 2005 |
| 35 | Non-Chordata | March/April 2005 |
| 36 | Group VIII - Home science | March/April 2005 |
| 37 | Group VI - Geology | March/April 2005 |
| 38 | Physical Basis of Geography | March/April 2005 |
| 39 | physiology including Biophysics | March/April 2005 |
| 40 | Theoretical and Inorganic chemistry | March/April 2005 |
| 41 | Theoretical and inorganic chemistry-I | March/April 2005 |
|
Semester
|
Paper
|
Month/Year
|
Month/Year
|
Month/Year | Month/Year |
| Common Papers | |||||
| Sem II | Part II - Additional Language - Malayalam - Paper II | ||||
| Biochemistry | |||||
| Sem II | Biomolecules and Biochemical Techniques - Paper II(Vocational Subject) | ||||
| Biotechnology | |||||
| Sem II | Bryophyta, Pterydophyta and Gymnosperms and Paleobotany (Core Subject Botany) | ||||
| Bio-organic Chemistry - Paper II (Auxiliary Subject - Biochemistry) | |||||
| Genetics - Paper II (Vocational Subject - Biotechnology) | |||||
| Computer Applications | |||||
| Sem II | Introduction to Programming | ||||
| Industrial Chemistry | |||||
| Sem II | Industrial Chemistry II - Paper II (Vocational Subject - Industrial Chemistry) | ||||
| Organic Chemistry -I - Paper II (Core Subject - Chemistry) | |||||
| Industrial Microbiology | |||||
| Sem II | Microbial Biochemistry and Physiology - Paper I | ||||
| Microbial Biochemistry and Physiology - Paper I | |||||
| Chemistry Theory I (Auxiliary Subject - Chemistry) | |||||
| Optical Instrumentation | |||||
| Sem II | *Coordinate Geometry, Differential Equations and Matrices (Auxiliary Subject - Mathematics) | ||||
| **Electricity and Magnetism I (Core Subject - Physics) | |||||
| Optical Materials and Optical Workshop Technology - Paper II (Vocational Subject - Optical Instrumentation) | |||||
|
*
Common for Optical Instrumentation, Industrial Chemistry and Computer
Applications
** Common for Optical Instrumentation and Computer Applications |
|||||