
The following is the provisional list of successful candidates at the Eighth semester B.Tech Degree examination (2003 scheme) held in May/June 2009. The marklists of the candidates will be sent to the respective centres of examination by 20.08.2009. The mark lists of those candidates, in respect of whom there are defects to be rectified, will not be issued although their results have been provisionally published. The results of the Transitory candidates will be published later.
The applications for scrutiny and revaluation of answerscripts should reach this office on or before 31.08.2009. A copy of the hall ticket or marklist downloaded from the University website may also be attached with the applications, for speedy processing.
University Buildings, ![]()
Thiruvananthapuram. Controller of Examinations
Dated 12.08.2009
College Code : 400
College of
Engineering, Thiruvananthapuram
B.Tech.Civil Engineering(401)
First
Class with Distinction (Total
scores given in brackets)
04400063(7.78) 05400002(8.21) 004(8.7) 011(8.1) 012(8)
016(8.76) 018(7.67) 022(7.98) 025(8.26) 029(7.61)
031(8.03) 035(8.05) 040(7.6) 051(8.04) 054(7.66)
055(7.5) 057(7.89) 059(8.26) 061(8.37) 065(7.7)
066(7.51) 069(7.54) 074(7.6) 075(8.31) 078(8.24)
079(8.67) 080(8.49) 083(7.61) 085(8.42) 086(8.05)
087(7.66) 090(8.41) 091(8.25) 092(7.98) 094(8.2)
096(7.52) 098(8.06) 100(8.32) 102(8.26) 103(7.78)
105(7.6) 108(8.03) 109(7.54) 112(7.55) 114(7.96)
115(7.61) 116(8.21) 117(7.57) 120(7.57) 122(7.68)
132(7.76)
First
Class
05400001(6.84) 006(6.66) 008(6.34) 015(6.66) 023(6.94)
028(7.4) 032(6.77) 033(6.43) 038(6.65) 042(7.04)
043(7.12) 044(6.8) 045(6.13) 046(7.17) 047(6.77)
049(7.45) 052(6.69) 053(7.06) 058(7.4) 060(6.89)
062(7.15) 063(7.37) 067(6.25) 070(7.2) 072(7.39)
073(6.67) 076(7.26) 077(6.87) 081(7.22) 082(7.27)
084(7.01) 088(6.91) 089(7.35) 099(7.37) 101(7.01)
104(7.25) 106(7.1) 107(7.09) 111(6.71) 119(7.39)
121(7.06) 123(7.02) 124(6.78) 125(6.1) 131(7.1)
133(6.65)
Second
Class
03400085(6.02)
Final
Semester - All Pass (Semester
scores given in brackets)
04400026(5.98) 030(5.63) 043(5.71) 047(5.61) 05400003(7.34)
005(5.75) 007(6.24) 010(7.06) 013(6.33) 019(5.22)
021(6.25) 024(6.66) 030(6.1) 036(7.41) 071(6.51)
093(6.69) 097(7.87) 113(6.49) 118(6.45) 126(6.07)
127(7.35) 130(6.38)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400035() 04400011(6) 064() 123() 129()
05400009(1345678) 014(3678) 017(45678) 026(5678) 027(1345678)
037(1345678) 041(13678) 048(1345678) 050(34578) 056(34678)
064(1234678) 068(3678) 095(1345678) 110(35678) 128(123678)
Withheld -
ENFORCED CANCELLATION
05400034
B.Tech.Mechanical
Engineering(403)
First
Class with Distinction (Total
scores given in brackets)
05400001(7.91) 003(7.9) 006(7.64) 007(7.81) 010(8.23)
012(7.97) 013(8.28) 015(7.92) 019(7.53) 020(7.5)
023(7.77) 024(8.55) 033(7.58) 038(7.56) 039(7.75)
040(8.15) 041(7.62) 044(8.06) 045(7.7) 053(7.58)
059(8.22) 060(8.08) 062(7.54) 067(7.61) 068(7.6)
073(7.61) 077(7.85) 085(7.58) 087(7.77) 088(7.65)
093(7.56) 104(7.52) 110(7.84) 111(7.83) 113(7.7)
115(7.76) 128(7.81) 130(7.52)
First
Class
04400049(6.27) 05400002(6.88) 004(7.21) 008(6.67) 016(7.14)
021(7.03) 025(7.3) 026(7.3) 027(6.98) 031(6.94)
034(7.27) 036(6.28) 037(7.23) 042(7.05) 043(6.4)
049(7.07) 050(6.57) 051(7.1) 052(7.47) 056(6.93)
061(7.01) 064(6.99) 070(6.51) 071(6.75) 072(7.12)
075(6.71) 076(7.12) 078(7.45) 079(6.3) 080(6.1)
081(7.13) 082(7.28) 086(7.19) 089(7.34) 090(7.02)
092(6.64) 094(7.17) 098(6.95) 099(7.31) 100(6.61)
105(7.12) 107(7.09) 109(6.62) 112(7.29) 114(7.24)
118(7.19) 119(6.74) 125(7.41) 126(6.86) 131(6.89)
133(7.31) 134(7.13)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04400001(7.52) 089(6.11) 097(5.72) 05400005(6.21) 009(6.43)
011(8) 014(7.95) 017(6.37) 018(7.47) 022(6.96)
029(6.4) 030(6.08) 035(5.82) 046(6.4) 047(6)
055(6.4) 057(6.13) 063(7.75) 065(7.64) 066(6.29)
069(6.13) 074(6.19) 084(7.33) 095(5.73) 096(6.86)
097(6.35) 101(7.64) 102(6.13) 108(6.4) 116(6.18)
117(6.82) 120(6.78) 121(6.6) 122(6.24) 123(7.27)
124(6.7) 127(6.05) 129(7.38)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400092() 04400003() 007(7) 060() 117(5)
05400032(147) 048(123457) 058(247) 083(47) 091(24567)
103(147) 106(1457) 132(7)
B.Tech.Mechanical Stream - Industrial Engineering(406)
First
Class with Distinction (Total
scores given in brackets)
05400010(7.82) 013(7.91) 019(7.87) 027(8.16) 028(7.65) 029(7.52)
First
Class
05400001(7.03) 002(6.85) 003(6.98) 006(6.54) 007(6.58)
008(7.2) 009(6.1) 014(6.98) 015(6.83) 016(6.72)
018(6.67) 020(6.94) 021(6.88) 025(6.76) 026(7.17)
030(6.77)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
03400007(5.91) 018(5.82) 05400012(6.62) 023(6.56) 024(5.51)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400027() 05400004(123457) 005(123457) 017(47) 022(23457)
031(2347)
B.Tech.Electrical & Electronics Engineering(411)
First
Class with Distinction (Total
scores given in brackets)
05400001(8.11) 004(8.16) 006(8.56) 008(7.99) 009(7.93)
011(7.83) 014(7.84) 017(8.12) 019(8.46) 020(7.67)
024(8.27) 026(7.69) 028(7.5) 029(8.04) 031(7.69)
032(8.49) 034(7.69) 036(8.07) 037(7.94) 042(7.8)
044(8.17) 045(8.22) 047(8.12) 049(7.78) 050(7.72)
055(7.79) 059(7.79) 060(8.15) 064(7.65) 065(8.64)
066(8.41) 070(8.45) 071(8.51) 075(8.16) 078(8.61)
079(8.09) 081(8.54) 082(8.19) 086(8.18) 087(8.5)
088(7.51) 089(7.9) 090(8.38) 091(8.35) 092(8.05)
093(7.5) 094(7.67) 095(7.53) 097(8.04) 098(7.6)
First
Class
05400002(6.82) 003(7.4) 005(7.1) 013(6.24) 016(7.44)
018(7.22) 021(7.19) 027(6.61) 033(7.34) 035(6.82)
039(6.89) 041(6.65) 043(7.02) 046(6.61) 051(7.48)
056(6.44) 057(6.64) 063(6.5) 068(7.48) 073(6.67)
074(6.78) 076(7.2) 077(7.38) 080(6.72) 083(6.35)
085(7.25) 096(6.99) 099(6.94) 100(7.05) 101(7.33)
103(6.4) 104(6.78) 105(7.04) 106(6.58) 109(6.95)
110(6.65)
Second
Class
05400061(5.96)
Final
Semester - All Pass (Semester
scores given in brackets)
04400042(5.97) 05400010(7.04) 012(6.97) 022(6.49) 023(6.81)
038(5.69) 048(6.75) 052(7.77) 053(6.37) 058(5.84)
062(7.61) 067(6.79) 072(6.92) 102(6.47) 108(6.19)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400029() 033() 044() 04400018() 034(4)
055() 05400015(13578) 025(13478) 040(34678) 054(1237)
069(14567) 107(345678)
Withheld -
ENFORCED CANCELLATION
05400084
B.Tech.Electronics & Communication Engineering(412)
First
Class with Distinction (Total
scores given in brackets)
05400010(7.82) 012(7.98) 015(8.03) 021(7.58) 023(7.88)
026(8.26) 031(8) 035(8.07) 037(7.58) 042(7.91)
047(7.53) 051(8.32) 052(8.24) 053(8.18) 056(8.14)
058(8.55) 059(8.28)
First
Class
05400001(7.29) 002(7.09) 003(6.13) 008(7.01) 011(7.45)
013(7.08) 016(7.45) 018(7.28) 027(7.21) 032(7.49)
038(7.26) 041(6.93) 048(7.3) 061(6.66) 062(6.53)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
03400010(5.69) 040(6) 04400025(6.17) 05400004(6.82) 005(6.97)
006(6.06) 007(6.59) 014(7.96) 017(7.35) 019(7.47)
022(6.08) 024(7.16) 028(6.53) 029(7.26) 030(6.72)
033(7.69) 034(6.44) 036(6.88) 039(6.83) 043(6.26)
044(6.29) 046(6.91) 050(6.58) 054(7.72) 055(7.28)
057(7.9) 063(6.55) 064(7)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400002() 04400021() 023() 030() 032()
043() 061() 062() 05400009(678) 020(34678)
025(345678) 040(3478) 045(1234678) 049(78) 060(1278)
065(1234678)
B.Tech.Applied Electronics & Instrumentation Engineering(413)
First
Class with Distinction (Total
scores given in brackets)
05400001(7.71) 004(7.8) 016(7.54) 017(7.62) 020(7.89)
024(7.71) 025(7.65) 026(8.19) 028(8.21) 037(7.58)
041(8.07) 042(7.85) 047(7.93) 053(7.52) 054(7.5)
055(8.18) 056(7.9) 057(7.63) 059(7.66) 060(7.61)
First
Class
05400006(7.48) 008(6.96) 009(7.02) 012(6.76) 018(7.19)
021(7.14) 022(7.21) 023(7.44) 027(7.32) 031(6.97)
033(7.04) 034(7.22) 036(6.69) 038(6.86) 039(7.18)
040(7.2) 043(7.25) 045(7.29) 046(7.36) 048(7.08)
049(7.46) 050(7.1) 052(7.41) 058(6.52) 061(6.42)
062(6.25)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
05400007(6.16) 010(6.55) 013(6.26) 064(6.4)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400018() 051() 04400025() 031() 055()
065() 05400002(24678) 003(2345678) 005(2345678) 011(1234678)
014(234578) 015(1234678) 019(234578) 029(1234678) 030(234568)
032(2345678) 035(34578) 044(24568) 051(345678) 063(3478)
065(34578) 066(34678)
B.Tech.Computer Science & Engineering(415)
First
Class with Distinction (Total
scores given in brackets)
05400004(8.1) 009(7.66) 011(7.84) 020(7.92) 031(7.97)
032(7.89) 044(7.85) 045(7.58) 051(7.51) 052(8.3)
056(7.98) 057(7.97) 058(7.74) 060(8.14)
First
Class
05400010(7.35) 014(7.37) 017(7.44) 019(7.34) 027(7.4)
034(7.13) 036(7.25) 040(7.2) 041(7.39) 042(6.92)
043(6.54) 046(7.44) 050(7.06) 054(7) 064(6.37)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04400061(6.13) 05400001(5.8) 005(6.13) 006(6.6) 007(6.34)
008(6.1) 012(5.95) 013(6.36) 015(6.32) 018(6.21)
023(6.32) 024(6.45) 033(6.43) 047(6.72) 049(6.95)
055(6.62) 059(6.31) 062(6.27) 066(6.18)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400028() 04400005(8) 008(6) 019() 031()
032() 034() 063() 064(8) 065()
05400002(28) 003(124678) 016(1478) 021(1234568) 022(13468)
025(234568) 026(345678) 028(235678) 029(135678) 030(8)
035(13578) 037(1234578) 038(135678) 039(13568) 048(135678)
053(1235678) 063(12368) 065(123478)
B.Tech.Civil Engineering (PT)(421)
First
Class with Distinction (Total
scores given in brackets)
--Nil--
First
Class
05400003(7.09) 010(7.26) 013(6.72) 018(6.73) 019(6.8)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
05400004(7.89) 006(6.97) 017(6.36)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400019(78) 04400028(1) 05400005(78) 007(378) 009(78)
012(178) 015(1345678) 020(378)
B.Tech.Mechanical
Engineering (PT)(422)
First
Class with Distinction (Total
scores given in brackets)
05400017(7.82) 030(7.56)
First
Class
05400004(7.09) 005(7.22) 009(7.37) 013(7.19) 015(6.9)
016(7.24) 024(7.1) 034(7.25)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04400004(6.71) 006(7.61) 05400001(8.24) 002(7.54) 003(7.43)
006(7.96) 011(6.95) 012(6.9) 014(8.11) 018(7.28)
020(7.71) 021(7.46) 022(7.27) 023(7.42) 026(7.73)
029(7.63) 032(7.33) 035(7.68) 037(6.34)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
02400007(123457) 05400010(124) 027(1457)
B.Tech.Electrical & Electronics Engineering (PT)(423)
First
Class with Distinction (Total
scores given in brackets)
05400016(7.54)
First
Class
05400002(6.97) 018(6.59) 021(6.9) 026(6.35)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
03400004(6.1) 022(5.56) 04400011(5.99) 013(5.76) 016(6.53)
05400005(6.93) 013(6.33) 019(6.73) 022(7.11) 023(7.38)
024(7.15)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
02400008(3478) 03400023(4) 032(6) 033() 035(6)
04400019() 05400003(67) 004(78) 006(78) 007(278)
009(134678) 011(2367) 012(3578) 020(367) 027(3678)
Withheld -
ENFORCED CANCELLATION
04400006 05400017
B.Tech.Electronics & Communication Engineering (PT)(424)
First
Class with Distinction (Total
scores given in brackets)
05400025(7.51)
First
Class
--Nil--
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04400019(6.49) 05400002(6.68) 004(7.5) 007(6.55) 011(6.97)
016(7.54) 020(6.58) 023(6.97) 034(7.02) 036(6.71)
042(6.61) 044(6.56)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03400001() 008() 044(1) 04400002() 004()
005() 013() 015() 020() 025(2)
026() 027() 031() 033() 038(134)
05400008(2378) 010() 012(3678) 013(12478) 018(12578)
019(378) 021(12378) 024(1245678) 026(8) 027(145678)
029(1678) 030(178) 031(8) 032(14678) 035(8)
040(14678) 041(124678) 043(124678) 045(78)
Withheld -
ENFORCED CANCELLATION
05400009
B.Tech.Computer Science & Engineering (PT)(425)
First
Class with Distinction (Total
scores given in brackets)
05400008(7.77) 021(7.58) 034(7.53)
First Class
--Nil--
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04400006(6.45) 05400002(7.03) 014(6.43) 017(7.22) 028(6.56)
029(5.88) 032(7.35)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
02400021() 03400004() 019() 04400002(8) 05400001(123678)
004(13468) 012(138) 013(8) 018(123) 019(1234568)
020(123478) 022(78) 025(18) 027(8) 030(1234678)
035(123568)
College Code : 401
Govt.
College of Engineering, Barton Hill
B.Tech.Mechanical
Engineering(403)
First
Class with Distinction (Total
scores given in brackets)
05401007(8.2) 016(7.63) 028(7.52) 029(7.65) 032(7.6)
035(7.85) 040(7.68) 041(7.78) 042(8.35) 044(7.67)
056(7.81) 057(7.67)
First
Class
05401001(7.4) 002(7.1) 008(6.55) 009(7.04) 011(7.45)
013(7) 014(6.77) 017(6.46) 024(6.65) 025(6.96)
027(7.41) 045(6.4) 047(7.03) 050(6.78) 052(7.32)
053(7.42) 059(6.76)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
05401003(6.7) 004(7.09) 005(7) 010(6.94) 012(6.31)
015(7.07) 018(6.24) 019(7.45) 020(6.75) 022(7.54)
023(7.29) 026(7.16) 030(6.6) 031(6.91) 033(6.94)
034(7.18) 036(6.72) 038(6.99) 039(6.72) 043(6.48)
046(6.77) 048(6.27) 049(7.07) 051(7.6) 054(7.62)
055(6.79) 058(7.17) 062(6.92) 064(7.27) 05401901
Final
Semester - Passed in Parts (Subject
codes given in brackets)
04401006() 05401037(14567) 060(1347)
B.Tech.Electronics & Communication Engineering(412)
First
Class with Distinction (Total
scores given in brackets)
04401052(7.94) 066(7.51) 05401002(8.09) 010(7.95) 016(7.67)
017(7.55) 027(7.94) 030(8.29) 038(7.62) 040(7.94)
041(8.03) 045(7.55) 051(7.57) 052(7.94) 054(7.68)
055(7.96) 058(8.28) 059(7.74) 060(7.89)
First
Class
05401005(7.13) 006(6.77) 007(6.61) 008(6.88) 009(7.33)
011(7.1) 013(7.32) 015(7.15) 018(7.16) 020(7.46)
024(7.04) 026(7.11) 028(7.47) 029(7.48) 031(7.17)
032(7.08) 033(7.45) 044(7.12) 046(7.41) 050(6.84)
057(7.21) 064(6.52)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
05401014(6.54) 019(6.13) 021(7) 023(6.88) 035(6.43)
036(6.94) 037(6.87) 043(7.21) 047(6.07) 048(6.4)
053(6.34) 066(6.52) 01401901
Final
Semester - Passed in Parts (Subject
codes given in brackets)
04401023() 05401001(134678) 003(1345678) 004(134678) 012(1345678)
022(1345678) 025(1234578) 034(78) 039(1678) 042(678)
056(1234578) 061(678) 062(24678) 063(35678) 065(5678)
B.Tech.Information Technology(416)
First
Class with Distinction (Total
scores given in brackets)
05401024(7.85) 029(8.24) 031(7.67) 034(7.8) 035(7.91)
037(8.18) 039(8) 044(7.93) 045(7.97)
First
Class
05401002(6.78) 007(7.32) 010(7.1) 011(6.37) 017(6.91)
019(7.14) 025(6.23) 026(6.84) 027(6.38) 028(6.91)
041(7.4) 049(7.37) 051(7.31) 052(7.29) 053(7.08)
055(6.69) 057(6.6) 064(6.11)
Second
Class
03401062(6.56)
Final
Semester - All Pass (Semester
scores given in brackets)
03401017(5.18) 04401016(5.86) 05401003(5.92) 009(6.22) 014(6.63)
018(6.14) 020(6.41) 021(6.04) 022(5.9) 023(6.34)
032(6.69) 033(6.23) 036(5.87) 038(6.46) 042(6.43)
043(5.84) 047(5.74) 050(5.81) 054(5.86) 061(5.77)
063(6.06)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03401003() 005() 007(78) 009() 010()
014() 052() 04401002() 008() 010(12578)
033() 061() 063() 05401001(1238) 004(123456)
005(278) 006(8) 008(234) 013(123478) 016(12467)
030(1248) 040(1234568) 048(346) 056(1234568) 058(125678)
059(25) 062(2378)
College Code : 402
S.C.T.
College of Engineering, Pappanamcod
B.Tech.Mechanical
Engineering(403)
First
Class with Distinction (Total
scores given in brackets)
05402002(7.63) 011(7.83) 035(7.68) 053(7.56) 063(7.5)
First
Class
05402004(6.59) 006(7.11) 008(6.94) 014(7.09) 016(6.63)
018(6.63) 022(7.37) 023(6.82) 025(6.99) 027(6.8)
029(6.71) 030(7.15) 033(6.55) 037(7.08) 038(7.31)
040(6.41) 041(6.64) 046(6.44) 051(7.23) 054(6.9)
057(7.25) 058(6.5) 065(6.38) 066(7.37)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04402012(7.7) 016(6.55) 052(6.25) 05402005(8.14) 007(7.28)
009(7.17) 010(6.67) 019(7.25) 020(6.6) 021(6.6)
026(6.84) 028(6.81) 031(6.41) 032(6.46) 034(7.08)
036(6.17) 039(6.97) 042(6.55) 043(7.58) 045(6.9)
048(6.77) 049(6.54) 050(7.31) 052(7.01) 055(7)
056(6.85) 060(7.64) 061(7.48) 064(6.93)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
04402027() 038() 05402001(4567) 003(34567) 012(47)
013(13467) 017(14567) 024(34567) 047(4) 059(134567)
062(1457)
Withheld -
ENFORCED CANCELLATION
04402045
B.Tech.Mechanical Stream - Production Engineering(404)
First
Class with Distinction (Total
scores given in brackets)
05402008(7.71) 013(7.96) 030(7.54) 060(7.56)
First
Class
05402002(6.14) 003(7.15) 004(6.93) 005(6.48) 006(6.39)
007(7.22) 009(7.23) 010(7.08) 012(7.44) 015(7.14)
017(7.23) 018(6.12) 021(6.2) 023(6.93) 024(6.83)
025(7.37) 027(7.48) 028(6.35) 031(6.67) 032(6.77)
033(7.29) 035(6.36) 036(6.59) 039(6.8) 040(6.57)
042(6.97) 043(7.02) 045(7.25) 047(6.52) 050(6.36)
053(7.07) 054(7.31) 055(6.88) 056(6.48) 059(7.35)
066(6.9)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
03402059(5.96) 04402027(6.15) 05402016(6.7) 019(6.17) 022(6.4)
029(6.95) 034(6.07) 037(6.99) 044(6.35) 046(6.3)
048(5.7) 051(7.24) 052(6.05) 058(6.67) 063(7.22)
065(6.32)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
04402013() 040() 061() 05402001(157) 011(1567)
014(123567) 020(1567) 026(1567) 038(157) 049(123457)
057(12567) 061(13567) 062() 064(257)
Withheld -
RAL - ESA
03402014
B.Tech.Mechanical Stream - Automobile Engineering(405)
First
Class with Distinction (Total
scores given in brackets)
05402003(7.74) 029(7.62) 033(7.89) 041(8.28) 057(7.94)
064(7.54)
First
Class
05402001(6.39) 002(7) 004(7) 005(7.29) 006(7.48)
007(7.29) 009(6.63) 011(6.74) 014(7.12) 016(6.59)
021(6.77) 022(6.86) 025(6.3) 027(7.07) 028(7.06)
030(7.08) 034(7.39) 040(6.74) 043(6.77) 045(6.94)
047(7.46) 050(6.45) 054(6.6) 059(6.53) 060(6.88)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
05402010(6.99) 015(6.18) 018(5.7) 019(6.94) 024(7.25)
026(6.17) 031(6.57) 037(6.15) 039(6.17) 042(6.6)
046(6.72) 049(5.49) 051(5.72) 052(6.98) 053(6.18)
055(6.03) 056(5.93) 061(6.51) 062(6.74) 063(6.98)
065(6.59) 066(6.56)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
02402007() 03402064(5) 04402045() 05402008(124567) 012(24567)
013(7) 017(34567) 020(247) 023(123467) 032(7)
036(24567) 038(4567) 044(123567) 058(23457)
Withheld -
RAL - FND
04402060
B.Tech.Bio-Technology and Bio-Chemical
Engineering(408)
First
Class with Distinction (Total
scores given in brackets)
05402026(8.11) 034(7.69) 035(7.67) 037(7.59) 046(7.54)
051(7.59) 052(8.2) 055(7.53) 057(8.06)
First
Class
04402025(6.56) 027(6) 05402001(6.84) 003(7.46) 007(6.63)
018(7.34) 020(7.44) 024(7.05) 025(7.12) 027(7.41)
029(7.15) 031(6.6) 032(7.15) 036(6.32) 038(7.46)
039(6.64) 040(7.19) 041(6.42) 042(6.76) 043(7.27)
047(6.53) 049(6.39) 054(6.77) 056(7.17)
Second
Class
05402016(5.88)
Final
Semester - All Pass (Semester
scores given in brackets)
05402002(6.56) 004(7.24) 006(6.96) 015(6.53) 019(6.8)
030(6.12) 033(6.21)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
04402005() 012() 018(2) 028() 05402008(4678)
009(34678) 010(68) 011(1245678) 012(24568) 013(78)
014(78) 017(48) 021(78) 022(78) 023(8)
028(124678) 044(678) 045(145678) 048(1245678) 050(124678)
053(245678) 058(24678) 059(134678)
B.Tech.Electronics & Communication Engineering(412)
First
Class with Distinction (Total
scores given in brackets)
05402009(8.23) 010(7.98) 024(7.95) 025(7.53) 026(7.92)
031(8.04) 035(7.68) 040(8.13) 049(8.24) 050(7.67)
052(7.81) 055(7.6) 057(8.33) 064(7.55) 067(7.5)
068(8.12) 070(7.6) 073(8.58) 076(8.04) 077(8.26)
081(7.86) 083(7.8) 084(8.1) 085(8.07) 087(7.63)
089(7.92) 096(7.77) 100(7.71) 101(7.9) 103(7.91)
104(7.81) 107(8.23) 108(8.02) 109(8.03) 112(7.51)
113(7.65) 114(8.37) 115(7.56) 117(8.11)
First
Class
05402001(6.94) 007(7.4) 022(6.97) 027(7.31) 028(7.28)
029(7.28) 038(6.66) 043(6.71) 045(7.31) 046(6.51)
047(7.13) 053(7.14) 054(7.22) 056(7.33) 060(7.3)
082(7.43) 088(7.37) 091(7.43) 095(7.26) 097(6.95)
098(6.98) 099(7.34) 102(7.44) 118(7.45) 122(7.4)
123(6.85) 125(6.98) 129(6.87)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04402131(6.89) 05402034(6.86) 042(6.94) 044(7.23) 048(6.52)
051(6.42) 058(6.29) 061(6.97) 062(7.35) 065(6.82)
066(7.51) 069(7.12) 071(7.19) 074(8.11) 075(7.86)
078(7.58) 086(7.52) 090(7.69) 092(7.56) 093(6.72)
106(6.73) 124(6.8) 130(7.28)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03402005() 028() 034() 078() 04402047()
120() 121() 122() 123() 124()
129() 05402002(1678) 003(145678) 004(145678) 005(178)
006(1245678) 008(124678) 011(78) 012(14678) 013(78)
014(1678) 015(14678) 016(145678) 017(15678) 018(124678)
019(124678) 020(1678) 021(135678) 023(1234678) 030(1234678)
032(78) 033(135678) 036(35678) 039(345678) 059(78)
063(5678) 072(123678) 079(135678) 080(13578) 094(1245678)
105(145678) 110(1345678) 111(1345678) 116(135678) 119(8)
120(1345678) 121(678) 126(78) 131(135678)
B.Tech.Computer Science & Engineering(415)
First
Class with Distinction (Total
scores given in brackets)
05402015(7.6) 023(7.67) 033(7.55) 035(7.51) 037(7.62)
038(7.84) 040(7.6) 041(7.51) 043(7.97) 044(8.13)
052(7.73) 054(7.86) 055(7.63) 058(7.71) 059(7.8)
First
Class
04402046(6.25) 053(6.62) 061(6.66) 05402002(7.34) 005(6.8)
016(7.39) 018(7.35) 019(7.14) 020(7.45) 025(7.21)
027(7.13) 028(7.15) 030(6.78) 031(7.16) 032(7.45)
034(7.09) 036(7.34) 039(6.7) 042(7.34) 045(7.49)
046(7.28) 047(7.01) 049(7.3) 050(7.33) 051(6.94)
053(7.33) 056(7) 060(7.03) 061(7.05) 067(6.66)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04402002(5.68) 05402001(5.97) 007(6.52) 008(5.86) 010(7.09)
011(6.15) 013(6.52) 029(5.79) 048(6.41) 057(6.88)
064(6.88) 066(6.18)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03402021() 060() 04402001(8) 020() 021(8)
024(8) 05402003(178) 004(1378) 006(13578) 009(8)
012(8) 014(1278) 017(78) 021(178) 022(8)
024(138) 026(13678) 062(178) 063(123478) 065(124678)
Withheld -
RAL - FND
04402062
B.Tech.Information Technology(416)
First
Class with Distinction (Total
scores given in brackets)
--Nil--
First
Class
--Nil--
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
03402042(5.54) 047(5.45)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
03402011(7) 032() 054()
College Code : 403
T.K.M
College of Engineering, Kollam
B.Tech.Civil Engineering(401)
First
Class with Distinction (Total
scores given in brackets)
05403011(8.02) 014(8.26) 020(8.18) 031(7.6) 035(7.71)
039(7.79) 049(7.59) 053(7.54) 062(7.66) 066(7.73)
069(7.81) 071(7.62) 072(7.92) 075(7.67) 080(8.1)
081(7.59) 082(8.35) 087(8.42) 088(8.16) 091(7.64)
094(7.56) 095(7.75) 096(7.93) 097(7.94) 098(7.72)
100(7.58) 107(7.79)
First
Class
04403033(6.9) 05403001(6.6) 002(7.3) 007(7.38) 012(6.98)
013(7.08) 025(6.87) 026(6.18) 028(6.82) 029(6.87)
030(7.15) 032(7.35) 033(6.76) 036(6.82) 050(7.43)
052(6.61) 054(6.74) 055(6.42) 056(6.83) 057(6.96)
059(7.32) 061(6.78) 063(7.16) 065(7.29) 067(6.55)
068(6.63) 070(7.15) 073(7.06) 078(6.65) 083(6.7)
084(6.07) 086(7.36) 090(7.1) 092(7.44) 099(6.24)
102(6.69) 105(6.34) 108(6.67)
Second
Class
--Nil--
Final
Semester - All Pass (Semester
scores given in brackets)
04403090(5.76) 05403005(7.25) 006(6.48) 008(7.19) 009(6.42)
010(6.91) 023(6.93) 037(7.4) 038(6.31) 041(6.47)
043(6.86) 044(6.6) 048(5.61) 051(5.99) 060(7.23)
064(6.19) 074(7.13) 076(6.93) 077(6.87) 079(6.21)
085(6.74) 089(5.97) 093(6.21) 101(7.42) 103(7.49)
Final
Semester - Passed in Parts (Subject
codes given in brackets)
02403013() 04403029(135678) 038(135678) 067(158) 093()
094() 05403003(3678) 004(678) 015(135678) 016(1345678)
018(78) 019(1345678) 021(135678) 022(25678) 024(235678)
027(2345678) 034(1345678) 040(5678) 042(568) 045(1345678)
